Word	number	inten_name	english_name	name_agr_h	name_agr_pc	im_agr_m	im_agr_sd	fam_m	fam_sd	im_comp_mm	im_comp_sd	im_var_m	im_var_sd	aa_m	aa_sd	f	ver_asso	ver_asso_pc
accordéon	1	accordéon	(accordion)	0	100	3.53	0.73	1.63	0.81	4.86	0.35	2.17	0.59	3.08	0.89	4.3	musique	49.4
avion	2	avion	(airplane)	0.29	96	3.93	1.08	2.63	1.16	3.17	0.76	3.33	1.06	1.92	0.93	49.8	ciel	15.7
crocodile	3	crocodile	(alligator)	0.29	96	4.23	0.94	1.43	0.73	4.34	0.72	2.37	0.72	2.23	0.65	3.7	dents	20.2
ancre	4	ancre	(anchor)	0	100	4.13	1.17	1.9	0.92	2.14	0.58	2.33	0.66	3.32	0.95	6.1	bateau	39.3
fourmi	5	fourmi	(ant)	0.62	82	2.80	1.42	2.3	0.95	4.52	0.57	2.6	1.07	1.92	0.69	10.5	cigale	18
pomme	6	pomme	(apple)	0	100	4.00	0.79	4.4	0.72	1.55	0.63	3.23	0.86	1.46	0.58	30.4	poire	16.8
bras	7	bras	(arm)	0.15	96	4.07	1.01	4.93	0.25	2.28	0.65	2.9	1.24	1.5	0.71	346.0	jambe	27
flèche	8	flèche	(arrow)	0	100	3.83	0.87	1.53	0.73	1.93	0.37	2.8	1.06	2.52	0.77	17.9	arc	52.8
artichaut	9	artichaut	(artichoke)	0.23	89	4.23	0.86	2.13	1.11	3.59	0.87	1.97	0.41	3.04	1	1.4	coeur	24.7
cendrier	10	cendrier	(ashtray)	0.16	93	3.30	1.12	4	1.23	2.62	0.82	3.3	1.21	2.85	0.92	2.7	cigarette	43.8
asperge	11	asperge	(asparagus)	0.16	93	3.40	0.93	2.37	1.19	3.24	0.87	1.93	0.45	3.19	0.85	1.6	légume	21.3
hache	12	hache	(axe)	0	96	4.20	1.00	1.57	0.77	2.55	0.69	2.23	0.63	2.64	0.76	9.4	couper	16.8
landau	13	landau	(baby carriage)	0.8	79	3.47	1.01	2.07	1.17	3.97	1.02	2.47	0.82	2.54	0.99	1.6		
ballon	14	balle	(ball)	0	100	2.57	0.82	2.87	0.97	2.45	0.91					38.0	tennis	46.1
ballon	15	ballon	(balloon)	0.4	89	1.23	0.77	2.5	0.9	1.52	0.78	3.47	1.07	1.35	0.49	12.6	football	32.6
banane	16	banane	(banana)	0	100	4.60	0.67	3.87	0.94	1.21	0.41	2.23	0.68	1.58	0.7	2.7	jaune	19.1
grange	17	grange	(barn)	1.12	50	2.40	1.16	2.23	1.43	3.52	0.83	2.57	0.77	3.27	0.87	17.3		
tonneau	18	tonneau	(barrel)	0.79	71	4.57	0.73	1.27	0.45	4.10	0.56	2.33	0.71	3.15	0.92	9.9	vin	73
ski	19	ski	(ski)	0	100	4.03	0.85	2.73	1.14	2.83	0.76	3.17	1.21	2.64	0.86	1.6	neige	47.2
panier	20	panier	(basket)	0	100	2.63	0.76	2.3	1.15	4.59	0.57	3.13	0.94	1.92	0.69	22.6	osier	22.5
ours	21	ours	(bear)	0	100	3.07	1.01	1.6	1	3.93	0.80	2.67	0.8	1.62	0.75	10.1	peluche	25.8
lit	22	lit	(bed)	0.51	86	3.40	0.67	4.93	0.37	2.62	0.49	3.73	1.08	1.24	0.52	204.0	dormir	46.1
abeille	23	abeille	(bee)	0.47	82	3.63	1.07	2.43	1.01	4.93	0.26	2.33	0.84	1.88	0.71	16.8	miel	50.5
scarabée	24	scarabée	(beetle)	1.26	36	3.70	1.06	1.83	0.99	4.21	0.82	2.17	0.59	3.08	0.8	1.7		
cloche	25	cloche	(bell)	0.15	96	3.70	0.79	2.1	0.76	3.00	0.60	2.57	0.73	2.19	0.8	38.7	église	37.1
ceinture	26	ceinture	(belt)	0.41	86	4.23	0.77	4.13	1.07	1.93	0.65	2.87	0.9	2.42	0.7	24.8	pantalon	34.8
vélo	27	vélo	(bicycle)	0.41	86	4.20	0.76	3.37	1.03	4.17	0.85	3.57	1.01	1.8	0.71	4.4	roues	19.1
oiseau	28	oiseau	(bird)	0.41	86	3.90	1.12	3.87	1.28	3.38	0.86	4.7	0.7	1.38	0.57	112.0	nid	13.5
chemise	29	chemisier	(blouse)	0.65	64	1.17	0.59	4.47	0.97	3.76	0.79					0.6	boutons	14.6
livre	30	livre	(book)	0.29	96	4.07	1.05	4.97	0.18	2.14	0.74	4.37	0.85	1.5	0.58	371.0	lire	18
botte	31	botte	(boot)	0.4	89	2.47	1.04	3.73	1.01	2.69	0.76	3.07	1.11	2.04	0.77	21.4	pluie	19.1
bouteille	32	bouteille	(bottle)	0	100	4.00	0.95	4.2	0.81	1.83	0.80	4.17	0.87	1.92	0.8	40.7	vin	56.1
noeud	33	noeud	(bow)	0	100	1.57	1.22	2.4	1	3.24	0.64	3.07	0.98	2.31	0.79	23.3	papillon	27
bol	34	bol	(bowl)	0.29	93	3.30	1.21	4.47	0.82	1.62	0.73	3.47	1.07	1.38	0.5	8.0	lait	23.6
boîte	35	boîte	(box)	0.26	89	2.70	1.49	2.97	1.03	1.21	0.62	3.87	1.14	1.65	0.75	53.1	allumettes	10.1
pain de mie	36	pain	(bread)	1.34	46	1.57	0.90	4.57	0.68	1.69	0.54					86.9	mie	22.5
balai	37	balai	(broom)	0	100	3.77	1.43	4.1	0.84	2.28	0.75	2.6	0.93	1.95	0.8	7.2	brosse	27
brosse	38	brosse	(brush)	0.15	96	2.67	1.27	4.23	1.1	2.69	0.81	3.17	1.02	1.77	0.71	9.3	cheveux	41.5
bus	39	bus	(bus)	0.34	89	4.00	1.02	4.03	1	3.76	1.09	3.17	0.87	2.19	0.8	0.0	transport	13.5
papillon	40	papillon	(butterfly)	0	100	4.37	0.49	2.33	0.88	4.10	0.49	3.57	1.17	1.92	0.95	16.1	nuit	15.7
bouton	41	bouton	(button)	0	100	4.80	0.48	4.43	0.9	2.03	0.63	3.77	1.19	1.85	0.78	29.3	chemise	18
gâteau	42	gâteau	(cake)	0	100	2.87	0.90	3.67	0.99	2.34	0.61	4.1	0.99	1.27	0.53	11.4	chocolat	42.7
chameau	43	chameau	(camel)	0.68	50	2.70	1.51	1.2	0.48	3.86	0.79	2.17	0.7	2.62	0.9	9.0	bosses	29.2
bougie	44	bougie	(candle)	0	100	4.03	0.85	3.6	1.03	2.45	0.63	3.43	1.01	1.96	0.68	17.9	lumière	16.8
canon	45	canon	(cannon)	0.16	93	3.43	1.04	1.07	0.25	4.62	0.49	2.03	0.61	3.08	0.98	45.1	guerre	39.3
casquette	46	casquette	(cap)	0.29	96	1.80	0.85	2.57	1.07	2.28	0.75	3.07	0.83	2.27	0.78	14.8	soleil	18
voiture	47	voiture	(car)	0.15	96	3.00	0.95	4.53	1.07	3.83	0.54	4.43	0.82	1.4	0.58	118.0	rouler	11.2
carotte	48	carotte	(carrot)	0	100	4.47	0.63	3.9	0.96	3.07	0.92	2.3	0.79	1.58	0.64	3.1	lapin	23.6
chat	49	chat	(cat)	0	100	3.50	1.04	3.63	1.43	3.59	0.87	4.17	1.05	1.35	0.49	43.3	chien	30.3
chenille	50	chenille	(caterpillar)	0.34	89	3.83	1.21	1.47	0.73	3.83	0.89	2.37	0.81	2.65	0.75	6.6	papillon	31.5
céleri	51	céleri	(celery)	0.65	61	1.80	1.27	2	1.14	4.66	0.61	1.87	0.68	3.46	1.03	0.6	légume	27
chaîne	52	chaîne	(chain)	0.67	79	2.93	1.66	2.93	1.39	2.72	1.03	3.17	1.15	2.69	0.84	40.5	vélo	14.6
chaise	53	chaise	(chair)	0	100	3.13	0.97	4.93	0.25	2.24	0.74	3.43	1.14	1.38	0.64	81.7	table	34.8
cerise	54	cerise	(cherry)	0.29	93	3.77	1.19	3.13	1.14	1.34	0.61	2.73	1.01	2	0.8	7.0	rouge	29.2
poule	55	poule	(chicken)	0.47	82	4.37	0.76	2.3	1.09	3.79	0.86	2.47	0.82	1.5	0.58	21.8	coq	36
tournevis	56	burin	(chisel)	0.98	29	2.87	1.70	1.73	0.94	2.97	0.68					0.5	marteau	19.1
église	57	église	(church)	0.15	96	3.27	0.91	2.97	1.3	3.86	0.74	3.8	1.1	2.27	0.87	175.0	clocher	11.2
cigare	58	cigare	(cigar)	0	100	3.80	0.81	2	1.08	3.59	1.05	2.33	0.8	2.96	1.04	14.1	fumée	21.3
cigarette	59	cigarette	(cigarette)	0.29	93	3.93	0.94	4.1	1.24	2.17	0.89	2.87	1.07	2.38	0.8	44.7	fumée	20.2
horloge	60	horloge	(clock)	1.01	54	1.70	0.79	4.73	0.52	2.14	0.79	3.57	0.9	2.69	0.97	13.9	heure	55
pince à linge	61	pince à linge	(clothespin)	0	100	4.83	0.46	3.1	1.21	3.07	0.75	2.4	1.07	2.65	0.8	3.5	linge	21.3
nuage	62	nuage	(cloud)	0.4	89	2.90	0.80	3.87	1.28	2.45	0.91	3.47	1.14	1.68	0.63	64.1	pluie	27
clown	63	clown	(clown)	0.29	93	3.47	0.90	1.83	0.83	4.41	0.63	2.93	0.98	1.52	0.77	2.6	cirque	22.5
manteau	64	manteau	(coat)	0.29	93	3.23	0.90	4.53	0.82	2.59	0.63	3.73	1.14	1.76	0.83	47.9	froid	24.7
peigne	65	peigne	(comb)	0	100	3.83	0.95	3.87	1.22	2.69	0.66	2.62	0.82	2	0.75	6.1	cheveux	48.3
maïs	66	maïs	(corn)	0.56	75	3.90	1.18	3.1	0.8	4.21	0.68	2.4	0.77	2.6	0.87	7.5	jaune	20.2
canapé	67	canapé	(couch)	0.34	89	3.17	1.02	4.4	0.89	2.31	0.81	3.27	1.14	2.16	0.9	8.9	lit	22.5
vache	68	vache	(cow)	0	100	3.40	0.89	2.63	0.96	3.59	0.68	2.73	0.83	1.6	0.76	35.3	lait	42.7
couronne	69	couronne	(crown)	0	100	3.33	0.96	1.4	0.62	4.10	0.67	2.77	0.97	2.2	0.82	28.3	roi	39.3
tasse	70	tasse	(cup)	0.15	96	3.60	0.81	4.83	0.46	1.69	0.47	3.5	0.94	2.16	0.8	21.3	à café	39.3
cerf	71	cerf	(deer)	0.29	93	3.80	0.96	1.87	1.07	3.66	0.72	2.2	0.66	2.88	1.14	3.8	biche	25.8
bureau	72	bureau	(desk)	0	100	3.20	0.81	4.6	0.93	2.97	0.73	3.67	0.88	2.65	0.85	105.0	travail	47.2
chien	73	chien	(dog)	0	100	2.23	0.77	3.8	1.06	2.76	0.74	4.33	0.76	1.19	0.4	121.0	chat	48.3
poupée	74	poupée	(doll)	0.94	54	2.00	0.64	3.07	1.01	4.31	0.60	3.83	1.21	1.23	0.65	10.6	enfant	19.1
âne	75	âne	(donkey)	0	100	4.20	0.81	2.07	0.87	3.59	0.78	2.33	0.8	2.08	0.8	22.7	bête	16.8
porte	76	porte	(door)	0.29	93	3.30	0.88	4.67	0.61	3.17	0.60	3.4	1.16	1.52	0.77	0.8	poignée	20.2
poignée	77	poignée	(doorknob)	0.89	75	1.87	0.97	4.07	1.2	3.10	0.62	1.93	0.91	4.15	0.83	24.4	porte	45
robe	78	robe	(dress)	0	100	1.80	0.66	3.4	1.19	2.07	0.75	4.27	0.98	1.46	0.65	99.3	jupe	16.8
commode	79	commode	(dresser)	0.15	96	3.30	0.88	4.27	0.83	2.83	0.80	3.07	1.05	2.96	0.87	6.9	armoire	19.1
tambour	80	tambour	(drum)	0	100	3.77	0.68	1.57	0.77	2.79	0.49	2.27	0.83	2.15	0.88	14.8	bruit	22.5
canard	81	canard	(duck)	0.29	93	3.47	0.68	2.5	0.94	2.97	0.73	2.83	0.91	1.85	0.92	13.0	mare	16.8
aigle	82	aigle	(eagle)	0.54	86	3.67	1.09	1.5	0.73	4.34	0.55	2.53	0.86	2.73	1	11.4	oiseau	21.3
oreille	83	oreille	(ear)	0	100	4.27	0.78	4.93	0.37	2.97	0.68	2.4	1.1	1.35	0.56	141.0	entendre	20.2
éléphant	84	éléphant	(elephant)	0	100	3.90	0.80	1.4	0.72	4.55	0.57	2.37	0.76	2.04	0.82	7.0	trompe	12.3
enveloppe	85	enveloppe	(envelope)	0.15	96	4.27	0.87	4.23	0.82	1.00	0.00	2.87	1.11	2.58	0.76	26.2		
oeil	86	oeil	(eye)	0	100	3.93	0.96	4.9	0.4	3.83	0.76	3.77	1.17	1.38	0.57	193.0	voir	13.5
barrière	87	haie	(fence)	0.77	75	1.53	1.17	3	1.14	2.72	0.96					20.1		
doigt	88	doigt	(finger)	0.52	79	4.10	0.84	4.9	0.4	2.52	0.74	2.87	1.14	1.31	0.47	167.0	main	31.5
poisson	89	poisson	(fish)	0	100	3.00	0.83	3.33	0.99	3.48	0.63	4.13	1.01	1.62	0.57	36.5	mer	19.1
drapeau	90	drapeau	(flag)	0	100	3.13	0.97	2.17	0.95	1.79	0.68	4.07	1.11	2.58	0.64	22.0	Français	14.6
fleur	91	fleur	(flower)	0.15	96	3.40	1.04	3.93	0.94	2.93	0.84	4.5	0.68	1.4	0.58	164.0	rose	21.3
flûte traversière	92	flûte traversière	(flute)	0.82	68	4.13	0.78	1.53	0.94	3.83	0.71	2.76	0.87	2.2	0.71	12.7	musique	28.1
mouche	93	mouche	(fly)	0	100	3.17	0.75	2.6	0.97	4.62	0.62	2.63	1.03	1.77	0.59	33.7	insecte	12.3
pied	94	pied	(foot)	0	100	4.33	0.88	4.8	0.66	2.41	0.50	2.9	1.32	1.31	0.55	333.0	chaussure	22.5
ballon de rugby	95	ballon de rugby	(rugby ball)	0	100	3.93	0.78	1.93	0.83	2.34	0.67	2.1	0.61	2.96	0.96			
casque	96	casque	(helmet)	0	100	2.20	1.03	2.8	1.3	1.45	0.57	3.37	1.03	2.69	0.68	11.8	moto	31.5
fourchette	97	fourchette	(fork)	0	100	4.00	0.83	4.9	0.31	2.66	0.67	2.8	1.13	1.42	0.58	5.9	couteau	49.5
renard	98	renard	(fox)	0.41	86	3.87	0.94	1.47	0.68	4.10	0.56	2.27	0.58	2.15	0.88	13.3	rusé	19.1
cor	99	cor	(french horn)	1.05	61	3.13	1.31	1.53	0.78	4.93	0.26	1.93	0.58	4	0.98	7.1	chasse	53.9
grenouille	100	grenouille	(frog)	0.67	61	4.17	0.87	1.87	0.9	3.69	0.71	2.67	0.88	1.92	0.8	9.2	verte	36
poêle	101	poêle	(frying pan)	0.82	75	2.67	0.71	4	1.14	1.93	0.46	2.5	1.04	2.73	1.04	19.2	frire	30.3
poubelle	102	poubelle	(garbage can)	0	100	4.07	1.20	4.37	0.61	3.38	0.56	3.03	1.03	1.81	0.63	3.2	ordures	25.8
girafe	103	girafe	(giraffe)	0	100	4.47	0.57	1.3	0.65	4.97	0.19	2.17	0.7	2.12	0.81	1.2	cou	60.7
verre	104	verre	(glass)	0	100	3.63	1.54	4.97	0.18	1.93	0.46	4.07	1.01	1.23	0.51	98.5	eau	28.1
lunettes	105	lunettes	(glasses)	0.15	96	3.73	0.87	4.03	1.16	2.38	0.68	3.87	1.14	2	0.69	0.0	soleil	34.8
gant	106	gant	(glove)	0	100	3.23	0.94	3.97	1.25	2.93	0.65	3.3	1.24	2	0.63	22.7	main	19.1
chèvre	107	chèvre	(goat)	0.66	79	4.13	0.90	1.8	0.81	3.48	0.57	2.33	0.8	2.12	0.86	15.2	fromage	36
gorille	108	gorille	(gorilla)	0.29	93	3.37	0.85	1.4	0.86	3.28	0.75	2.37	0.72	2.5	0.91	1.4	singe	33.7
raisin	109	raisin	(grapes)	0.29	93	4.20	0.66	3.6	0.97	3.76	0.69	2.73	0.98	2.04	0.87	11.6	vin	32.6
sauterelle	110	sauterelle	(grasshopper)	1.15	54	3.00	1.11	1.63	0.85	4.97	0.19	2.13	0.86	2.5	0.86	2.9	verte	13.5
guitare	111	guitare	(guitar)	0.15	96	4.57	0.57	2.9	1.03	3.45	0.78	3.1	1.03	2.5	0.71	4.3	musique	32.6
pistolet	112	revolver	(gun)	0.73	68	3.57	0.90	1.53	0.73	3.55	0.57							
cheveux	113	cheveux	(hair)	0.68	82	1.90	0.76	4.7	0.65	2.41	0.57	4.1	0.71	1.23	0.43	0.0	longs	21.3
marteau	114	marteau	(hammer)	0.15	96	2.33	0.71	2.1	1.06	2.90	0.72	2.17	0.53	2.19	0.75	11.7	clou	40.4
main	115	main	(hand)	0	100	3.80	0.85	4.97	0.18	2.97	0.68	3.1	1.27	1.12	0.33	892.0	doigt	32.6
cintre	116	cintre	(hanger)	0.29	93	4.33	0.84	4.1	0.99	1.00	0.00	2.7	0.92	2.88	0.95	3.1	vêtements	27
harpe	117	harpe	(harp)	0.15	96	4.27	0.94	1.67	1.06	4.76	0.44	2.13	0.51	3.42	1.06	5.1	musique	32.6
chapeau	118	chapeau	(hat)	0	100	2.93	1.01	2.83	1.23	2.38	0.56	4	0.98	1.62	0.7	87.2	melon	24.7
coeur	119	coeur	(heart)	0	100	3.73	1.70	3.5	1.25	1.00	0.00	3.07	1.01	1.81	0.8	605.0	amour	28.1
hélicoptère	120	hélicoptère	(helicopter)	0	100	3.77	0.68	1.97	0.76	3.48	0.74	2.33	0.66	2.72	1.1	0.1	hélice	22.5
cheval	121	cheval	(horse)	0	100	4.07	0.98	2.63	1.07	3.93	0.65	3.27	1.05	1.54	0.71	135.0	équitation	10.1
maison	122	maison	(house)	0	100	2.53	0.78	4.47	1.01	3.24	0.79	4.37	0.89	1.38	0.75	507.0	famille	14.6
fer à repasser	123	fer à repasser	(iron)	0	100	2.57	0.90	3.1	1.27	3.52	0.74	2.43	0.9	2.73	0.92			
table à repasser	124	table à repasser	(ironing board)	0.56	75	4.33	0.80	3.03	1.25	1.79	0.62	2.23	0.68	3.16	0.85			
veste	125	veste	(jacket)	0.56	75	1.87	0.73	4.23	1.07	3.45	0.74	3.66	0.97	2.69	0.79	20.6	pantalon	10.1
kangourou	126	kangourou	(kangaroo)	0	100	4.37	0.81	1.07	0.37	4.07	0.53	2.17	0.65	2.88	1.03	0.6	Australie	30.3
bouilloire	127	bouilloire	(kettle)	1.01	57	2.27	1.08	3.6	1.28	2.93	0.70	2.33	0.76	3.31	0.62	2.0	eau	34.8
clef	128	clef	(key)	0	100	2.13	0.94	4.97	0.18	2.45	0.51	3.55	0.99	1.88	0.71	0.0	serrure	33.7
cerfvolant	129	cerfvolant	(kite)	0	100	3.87	0.78	1.8	0.85	2.72	0.65	3.27	1.14	2.58	0.99	1.1	vent	43.8
couteau	130	couteau	(knife)	0	100	2.80	0.81	4.97	0.18	1.59	0.63	3.2	1.1	1.65	0.69	32.0	couper	24.7
échelle	131	échelle	(ladder)	0	100	3.97	0.91	2.7	1.02	2.59	0.73	2.67	0.92	2.27	0.96	34.2	monter	30.3
lampe	132	lampe	(lamp)	0	100	2.73	0.87	4.8	0.41	2.00	0.53	3.73	0.94	2.04	0.72	71.6	lumière	51.7
feuille	133	feuille	(leaf)	1.09	61	3.27	1.20	3.6	1	2.76	0.64	4.03	1	1.54	0.65	103.0	papier	30.3
jambe	134	jambe	(leg)	0.43	89	3.77	0.73	4.8	0.66	2.34	0.67	2.83	1.12	1.4	0.71	114.0	pied	21.3
citron	135	citron	(lemon)	0	100	4.83	0.38	3.63	1.1	1.72	0.70	2.53	0.9	1.88	0.82	5.0	jaune	25.8
léopard	136	léopard	(leopard)	1.4	36	3.93	0.87	1.37	0.89	4.72	0.45	2.2	0.48	2.69	0.97	0.9	tâches	19.1
unavailable	137	chou	(cabbage)													10.1	légume	32.6
ampoule	138	ampoule	(light bulb)	0	100	4.53	0.86	3.7	0.75	2.93	0.65	2.3	0.84	2.69	0.84	7.3	lumière	59.5
interrupteur	139	interrupteur	(light switch)	0.16	93	2.60	0.81	4.66	0.77	2.72	0.88	2.47	0.86	3.27	0.96	0.0	lumière	72
lion	140	lion	(lion)	0	100	3.53	0.94	1.5	0.82	4.17	0.54	2.33	0.71	1.69	0.79	17.9	roi	20.2
bouche	141	lèvres	(lips)	0.56	75	4.03	0.85	4.77	0.57	1.69	0.60					0.0	rouge	38.2
homard	142	homard	(lobster)	0.73	79	3.93	0.94	2.03	0.93	4.03	0.50	2.07	0.45	3.36	1.04	1.7	crustacé	15.7
cadenas	143	cadenas	(lock)	0	96	4.20	0.61	2.47	1.14	2.14	0.58	2.47	0.86	3.38	0.9	1.4	fermer	21.3
moufle	144	moufle	(mitten)	0.15	96	4.23	0.90	2.77	1.33	2.07	0.59	2.27	0.64	2.6	1.35	0.5	gant	43.8
singe	145	singe	(monkey)	0.43	93	3.03	1.00	1.4	0.72	3.41	0.63	3.37	1.1	1.8	0.82	16.5	grimace	12.3
lune	146	lune	(moon)	0.52	79	3.60	1.19	3.8	0.89	1.03	0.19	3.2	1.16	1.77	0.65	84.5	nuit	18
moto	147	moto	(motorcycle)	0	100	3.60	0.89	3	1.23	5.00	0.00	3.5	0.97	2.23	1.03	1.6	vitesse	23.6
montagne	148	montagne	(mountain)	0.29	93	2.83	1.05	2.67	1.27	2.93	0.70	3.7	1.15	1.88	0.65	101.0	neige	27
souris	149	souris	(mouse)	0.29	93	4.27	0.74	2.27	1.11	3.38	0.68	2.63	1.03	1.62	0.75	10.4	rat	21.3
champignon	150	champignon	(mushroom)	0	100	3.67	0.99	2.9	0.88	3.00	0.65	3.57	1.07	2.35	1.06	6.4	vénéneux	30.3
clou	151	clou	(nail)	0.15	96	4.37	0.76	2.7	0.95	1.66	0.55	2.6	1.07	2.31	0.79	18.6	marteau	42.7
lime	152	lime	(nail file)	0	100	2.23	1.04	3	1.41	2.90	0.72	2	0.37	3.19	0.9	1.6	vernis	14.6
collier	153	collier	(necklace)	0.47	82	3.90	1.03	3.33	1.09	1.79	0.94	3.77	1.19	1.86	0.69	13.0	perles	41.6
aiguille	154	aiguille	(needle)	0.8	71	4.90	0.31	2.7	1.12	1.55	0.69	2.53	0.73	2.52	0.71	21.9	fil	38.2
nez	155	nez	(nose)	0	100	3.60	0.89	4.9	0.31	1.79	0.56	3.17	1.23	1.12	0.33	107.0	bouche	10.1
écrou	156	écrou	(nut)	0.69	50	3.90	1.45	1.9	1.03	2.21	0.62	2	0.64	3.92	0.95	0.7	vis	43.8
oignon	157	oignon	(onion)	0.33	79	2.80	0.89	2.87	1.07	3.59	0.68	2.23	0.86	2.58	0.7	6.0	ail	16.8
orange	158	orange	(orange)	0.29	93	4.00	0.95	4.03	1.1	1.76	0.69	2.47	1.01	1.62	0.75	11.7	jus	25.8
autruche	159	autruche	(ostrich)	0.15	96	4.20	0.85	1.1	0.31	3.72	0.45	2.07	0.58	2.88	0.93	2.0	oeuf	23.6
hibou	160	hibou	(owl)	0.52	79	4.37	0.67	1.67	0.8	4.10	0.41	2.3	0.65	2.48	0.82	3.2	nuit	42.7
pinceau	161	pinceau	(paintbrush)	0.15	96	4.10	1.12	2.57	1.25	2.52	0.78	3.03	0.85	2.23	0.86	9.1	peinture	63
pantalon	162	pantalon	(pants)	0.15	96	3.40	0.86	4.87	0.43	2.28	0.53	3.7	1.09	1.54	0.76	28.5	jupe	18
pêche	163	pêche	(peach)	1.12	50	3.50	1.11	2.87	0.94	2.14	0.79	2.47	0.9	2.12	1.11	12.3	poisson	21.3
paon	164	paon	(peacock)	0	100	4.07	0.87	1.37	0.81	4.93	0.26	2.13	0.63	3.08	1.23	4.7	roue	28.1
cacahouète	165	cacahouète	(peanut)	0	100	3.87	1.38	2.6	0.89	2.59	0.82	2.2	0.71	2.35	0.85	1.1	apéritif	25.8
poire	166	poire	(pear)	0	100	4.40	0.67	3.37	1.03	1.14	0.35	2.5	0.94	1.81	0.63	5.3	pomme	22.5
stylo	167	stylo	(pen)	1.1	54	3.50	1.04	4.9	0.4	2.79	0.68	3.83	1.09	1.8	0.76	3.4	plume	29.2
crayon	168	crayon	(pencil)	0	100	4.23	0.68	4.83	0.38	2.50	0.64	3.83	0.95	1.38	0.57	19.4	papier	29.2
pingouin	169	pingouin	(penguin)	0.15	96	3.27	0.94	1.37	0.93	2.66	0.48	2.17	0.65	2.77	0.95	0.4	banquise	22.5
poivron	170	poivron	(pepper)	0	93	3.17	1.21	2.47	1.01	2.62	0.49	2.4	0.81	3.23	1.03	0.5	rouge	42.7
piano	171	piano	(piano)	0	100	3.80	1.16	3.1	1.37	4.72	0.59	2.93	0.94	2	0.8	39.7	musique	33.7
cochon	172	cochon	(pig)	0.6	71	3.60	1.04	1.83	0.87	3.21	0.77	2.43	0.77	1.76	0.78	17.9	porc	19.1
ananas	173	ananas	(pineapple)	0	100	4.77	0.43	2.73	1.11	4.52	0.69	2.28	0.7	2.46	0.76	1.1	fruit	26.9
pipe	174	pipe	(pipe)	0	100	3.90	0.80	1.93	0.94	1.93	0.46	2.73	0.94	2.46	0.86	26.6	tabac	34.8
cruche	175	pichet	(pitcher)	1.34	36	3.43	1.04	3.97	0.93	1.76	0.51					0.6		
pince	176	pince	(pliers)	0.57	86	3.57	1.04	2.07	1.11	2.24	0.69	2.27	0.83	3.12	0.99	3.5	à linge	38.2
prise	177	prise	(plug)	0	96	1.83	0.99	3.6	1.07	2.55	0.51	2.23	0.77	2.92	0.93	47.3	courant	33.7
sac	178	sacoche	(pocketbook)	1.06	50	2.80	1.16	4.37	1.07	2.86	0.52					1.6		
casserole	179	casserole	(pot)	0	100	3.60	0.86	4.5	0.78	2.14	0.44	3.07	0.83	1.96	0.72	7.4	cuisine	31.5
pomme de terre	180	pomme de terre	(potato)	0.53	75	4.07	0.91	3.97	0.93	1.97	0.94	2.83	0.95	1.84	0.75			
citrouille	181	citrouille	(pumpkin)	0.29	93	3.60	0.89	1.9	0.8	2.34	0.67	2.5	0.82	2.77	1.07	0.9	cendrillon	27
lapin	182	lapin	(rabbit)	0	100	4.07	0.78	2.67	1.09	3.14	0.64	2.9	1.06	1.65	0.8	20.1	oreilles	12.3
ratonlaveur	183	ratonlaveur	(racoon)	0.91	54	2.63	1.22	1.13	0.43	4.59	0.50	1.97	0.49	3.15	0.92		animal	16.8
tournedisque	184	tournedisque	(record player)	0.65	82	3.57	0.94	2.07	0.94	3.52	0.83	2.77	0.82	3.04	0.84	0.8	musique	43.8
frigidaire	185	frigidaire	(refrigerator)	1.01	54	3.83	0.87	4.73	0.52	2.31	0.60	2.53	0.82	2.31	0.88	0.3	froid	42.7
rhinocéros	186	rhinocéros	(rhinoceros)	0	100	4.17	0.87	1.17	0.46	3.93	0.80	2.1	0.66	2.96	1.15	1.1	corne	42.7
bague	187	bague	(ring)	0	100	2.63	0.89	4	1.05	2.28	0.75	3.97	1.1	2.32	0.85	11.8	fiançailles	28.1
fauteuil à bascule	188	fauteuil à bascule	(rocking chair)	1.41	36	3.73	1.01	1.87	0.73	3.97	0.42	2.4	0.72	3.12	1.05			
patin à roulette	189	patin à roulette	(roller skate)	0.15	96	2.47	1.17	1.93	0.87	3.72	0.59	2.2	0.55	2.81	0.98			
rouleau à patisserie	190	rouleau à patisserie	(rolling pin)	0.34	89	4.57	0.68	2	0.87	1.38	0.49	2.03	0.56	3.04	1.04			
coq	191	coq	(rooster)	0	100	4.43	0.68	2.4	1.3	3.76	0.64	2.43	0.97	1.85	0.67	18.4	poule	56.1
règle	192	règle	(ruler)	0	100	3.73	0.78	4.53	0.68	2.28	0.75	2.77	0.9	2.42	0.76	90.8	mesure	21.3
voilier	193	voilier	(saiboat)	0.8	57	3.67	0.80	2.87	1.01	3.41	0.87	3.37	1.03	3.12	0.93	4.0	mer	31.5
